Leading Manufacturers and Wholesaler of 20 KW Industrial Control Panel, Blow Moulding Machine Control Panel, Electric Rotary Oven Control Panel, ETP Control Panel, Extrusion Control Panel, Heat Control Panel, HMI Control Panel, Hydraulic Control Panel, MCC Control Panel, Mild Steel APFC Control Panel, Mild Steel Dryer Control Panel, Mild Steel Extruder Control Panel, Mild Steel Hydraulic Control Panel, Mild Steel MCCB Control Panel, Mild Steel STP Control Panel, Mild Steel Water Pump Control Panel, Motor Control Panel, PCC Control Panel, PLC Control Panel, Star Delta Starter Control Panel and Thyristor Control Panel from Thane.
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Color | Grey |
| Power Source | Electric |
| Application | Industrial Use |
| Autoamatic Grade | Automatic |
| Type | Industrial Control Panel |
| Country of Origin | India |
| Warrenty | 5 Years |
| Power | 20 Kw |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Application | Control Panel |
| Type | Plc Control Panel |
| Phase | Three Phase |
| Country of Origin | India |
| Rated Voltage | 415 V |
| Business Type | Manufacturer, Supplier |
| Power Source | Electric |
| Application | Industrial Use |
| Autoamatic Grade | Automatic |
| Type | Electric Oven Control Panels |
| Phase | Single Phase |
| Country of Origin | India |
| Warrenty | 5 Years |
| Power | 50 Kw |
| Voltage | 440V |
| IP Rating | IP45 |
| Frequency | 50 Hz |
| Current Rating | 1000Amp |
| Surface Treatment | Paint Coated |
| Business Type | Manufacturer, Supplier |
| Power Source | Electric |
| Application | Industrial Use |
| Autoamatic Grade | Automatic |
| Type | Electric Control Panels |
| Country of Origin | India |
| Warrenty | 5 Years |
| Business Type | Manufacturer, Supplier |
| Color | Grey |
| Automatic Grade | Automatic |
| Application | Industrial Use |
| Type | Automatic Control Panels |
| Country of Origin | India |
| Warrenty | 5 Years |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | MS |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Mounting Type | Surface Mounting |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Autoamatic Grade | Automatic |
| Driven Type | Electric |
| Mount Type | Floor Mounting |
| Condition | New |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Power Source | Electric |
| Autoamatic Grade | Fully Automatic |
| Usage/Application | Industrial |
| Power | Three Phase |
| I Deal In | New Only |
| Pressure Control System | Hydraulic |
| Business Type | Manufacturer, Supplier |
| Application | Industrial Use |
| Type | Mcc Panel |
| Phase | Three Phase |
| Country of Origin | India |
| Grade | Automatic |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Color | Grey |
| Power Source | Electric |
| Application | Industrial Use |
| Autoamatic Grade | Automatic |
| Type | APFC PANEL |
| Phase | Three Phase |
| Warranty | 5 Years |
| Country of Origin | India |
| Rated Voltage | 440 V |
| Bus Bar | Copper |
| IP Rating | IP55 |
| Surface Treatment | Paint Coated |
| Current Rating | 3500 Amp |
| Frequency | 50 Hz |
| Business Type | Manufacturer, Supplier |
| Power Source | Electric |
| Application | Industrial Use |
| Autoamatic Grade | Automatic |
| Type | Dryer Control Panel |
| Phase | Three Phase |
| Country of Origin | India |
| Warrenty | 5 Years |
| Rated Voltage | 415 V |
| Bus Bar | Aluminium |
| IP Rating | IP65 |
| Frequency | 50 Hz |
| Current Rating | 2000 Amp |
| Surface Treatment | Paint Coated |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Color | Grey |
| Power Source | Electric |
| Application | Industrial Use |
| Autoamatic Grade | Automatic |
| Type | Extruder Control Panel |
| Phase | Three Phase |
| Country of Origin | India |
| Warrenty | 2 Years |
| Rated Voltage | 415 V |
| Bus Bar | Copper |
| IP Rating | IP40 |
| Current Rating | 2100 Amp |
| Surface Treatment | Paint Coated |
| Frequency | 50 Hz |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Power | 200W |
| Phase | Single Phase |
| Frequency | 50 Hz |
| IP Rating | IP55 |
| Material | Mild Steel |
| Current Rating | 100 Amp |
| Surface Treatment | Paint Coated |
| Usage/Application | Industrial |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Color | Gray |
| Application | Industrial Use |
| Feature | Excellent Reliabiale, Fire Resistant, High Mechanical Strength, Maintenance Free, Shock Proof, Weatherproof |
| Type | Mccb Panel |
| Phase | Three Phase |
| Country of Origin | India |
| Rated Voltage | 440V |
| Automation Grade | Automatic |
| Bus Bar | Aluminium |
| Rated Current | 2000 Amp |
| Surface Finish | Paint Coated |
| Frequency | 50Hz |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Color | Grey |
| Power Source | Electric |
| Autoamatic Grade | Automatic |
| Type | Electric Control Panels |
| Phase | Three Phase |
| Country of Origin | India |
| Warrenty | 2 Years |
| Rated Voltage | 440 V |
| IP Rating | IP55 |
| Surface Treatment | Paint Coated |
| Current Rating | 2000Amp |
| Frequency | 50 Hz |
| Business Type | Manufacturer, Supplier |
| Color | Grey |
| Power Source | Electric |
| Application | Industrial Use |
| Autoamatic Grade | Automatic |
| Type | Pump Control Panels |
| Phase | Single Phase |
| Country of Origin | India |
| Warrenty | 2 Years |
| Motor Power | 2 HP |
| Voltage | 440V |
| IP Rating | IP65 |
| Surface Treatment | Paint Coated |
| Frequency | 50 Hz |
| Business Type | Manufacturer, Supplier |
| Body Material | Mild Steel |
| Power Source | Electric |
| Application | Industrial Use |
| Autoamatic Grade | Automatic |
| Type | Motor Control Panels |
| Country of Origin | India |
| Warrenty | 5 Years |
| Business Type | Manufacturer, Supplier |
| Condition | New |
| Automation Grade | Automatic |
| Application | Industrial Use |
| Type | Pcc Panel |
| Frequency | 50 hz |
| Phase | Single Phase |
| Country of Origin | India |
| Warrenty | 2yrs |
| Rated Voltage | 440 V |
| Power | 150W |
| IP Rating | IP55 |
| Surface Treatment | Paint Coated |
| Current Rating | 1000Amp |
| Business Type | Manufacturer, Supplier |
| Body Material | Mild Steel |
| Application | Control Panel |
| Voltage | 415 V |
| Type | Plc Control Panel |
| Phase | Three Phase |
| Warranty | 2 year |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Application | Industrial Use |
| Phase | Three Phase |
| Country of Origin | India |
| Condition | New |
| Power Source | Electric |
| Business Type | Manufacturer, Supplier |
| Driven Type | Electric |
| Condition | New |
| Application | Industrial Use |
| Feature | High Performance, Stable Performance |
| Type | Thyristor Control Panels |
| Frequency | 50Hz |
| Warranty | 2Years |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.